 |
Dana, Gilbert to Guider, C.
| Dana, Gilbert Barton |
| Date | Event | Pay | Address | Source |
| 16 Feb. 1837 | born, East Killingly, Connecticut |
| 1859 | 'ambrotypist' | | h. 26 Common | PCD 128 |
| 1865 | replaced William Coleman after 15 Sept. | Trial: 93 |
| | worked about a year |
| | photo of Stevens Beckwith by Dana |
| | 'Mr. Gilbert Dana was also cornetist in the American Brass Band afterwards named Reeves American Band' | Silver Tongue 1: 3. 6, Sept. 1925 |
| 1864-84 | active photographer | Maureen Taylor |
| 1868 | Dana, Gilbert B., & Pond, A. M., photographer, 197 High, house at Pawtucket |
| 1871 | photographer (90 Westminster, Providence) |
| | | | h. Mason n. Railroad Ave. | Pawtucket CD |
| 1892 | | | 164 Penn | PCD 182 |
| 1900 | | | 164 Penn | PCD 254 |
| 1901 | | | 164 Penn | PCD 271 |
| 1902 | | | 164 Penn | PCD 262 |
| | 'He lived in East Providence for more than 50 years' | obit |
| 1913/15 | | | | E. Prov. CD |
| 20 April 1917 | died: obit Prov. Journal 21 April p. 4; buried Mineral Springs Cemetery, Pawtucket | RIHC |
| |
| Darby, Walter Daniel |
| Date | Event | Pay | Address | Source |
| 2 July 1871 | Chaser, room 62; from Birmingham | 15.00 | | Indenture #43 (4: 366: 26) |
| 1 Jan. 1872 | | 16.00 | | |
| 28 Aug. | not paid, this week through 10 March 1873 |
| 10 Mar. 1873 | room 62 | 18.00 | | |
| 23 June | not paid after this week |
| 5 Jan. 1874 | room 51, through 2 Jan. 1882 | 22.00 | | |
| | | | | PCD* |
| 1876 | Room 51; worked 51 weeks on the Century Vase | PBk. F 166 |
| 1878 | | | | PCD* |
| 1880 | chaser | | house 89 Ship | PCD 112 |
| 1883 | chaser | | housce 89 Ship | PCD 127 |
| 1 Jan. | room 62 | 24.00 | | |
| 7 Jan. 1884 | left | | | |
| 1886 | | | | PCD* |
| |
| Darling, Daniel W. |
| Date | Event | Pay | Address | Source |
| 1847 | born, son of Artemus & Lorinda |
| 1880 | silversmith | | h. 1 Lincoln | PCD 113 |
| 1893 | stamper | | h. 322 Public | PCD 193 |
| | foreman, room GG (33 men) | 35.00 | | PBk N #16 |
| 1894 | 'stamper' | | | PCD 200 |
| 1900 | foreman, Gorham Mfg. Co. | | h. 81 Congress Ave. | PCD 355 |
| 1910 | foreman, Gorham Mfg. Co. | | h. 81 Congress | PCD 228 |
| 1929 | | | h. 81 Congress | PCD 654 |
| 21 Dec. 1930 | died, age 83; buried North Burial Ground | Death Records 31: 387; RIHC |
| |
| Davenport, Frank Winthrop |
| Date | Event | Pay | Address | Source |
| 27 Jan. 1852 | born, Boston, Massachusetts, son of William B. & Frances Potter |
| 1880 | Book Finisher | | h. 780 High | PCD 113 |
| 10 April 1885 | hired | | | |
| 1886 | draughtsman | | h. 10 Hudson | PCD 139 |
| 1893 | designer | | 20 Hudson | PCD 195 |
| | foreman, room UU (4 men) | 25.00 | | PBk N #16 |
| 1894 | designer | | 20 Hudson | PCD |
| 1897 | designer | | h. 193 Atlantic Ave. | PCD 232 |
| 1899 | foreman, Gorham Mfg. Co. | | h. 193 Atlantic | 1899 PCD 258 |
| 1900 | | | 193 Atlantic | PCD 256 |
| 1905 | | | h. 193 Atlantic | 1905 PCD 259 |
| 1910 | foreman, Gorham Mfg. Co. | | h. 193 Atlantic | PCD 229 |
| 1915 | F. Winthrop | | h. 193 Atlantic | PCD 247 |
| 1 Feb. 1920 | pensioned | 58.20 | | |
| 11 Feb. 1931 | died, Providence, age 79 years 15 days, mechanical draftsman; death notice but no obit. in Prov. Journal; buried Swan Point | RIHC |
| |
| Deacon, Edwin |
| Date | Event | Pay | Address | Source |
| 22 Nov. 1865 | Silversmith; from London | 22.00 | | Indenture #7 (2: |
| 1870 | silversmith | | house 4 Clarke | PCD 77 |
| 1874 | silversmith | | house 4 Clarke | PCD 96 |
| 1878 | | | | PCD* |
| |
| Dean, George H. |
| Date | Event | Pay | Address | Source |
| 31 Jan. 1830 | born, North Providence, Rhode Island |
| 18 April 1850 | employed | | | |
| 1852-53 | | | h. 372 North Main Street | PCD |
| 1855-56 | | | h. 30 Atwells Avenue | PCD |
| 1858 | | | h. 22 Windmill | PCD |
| 1860-61 | | | h. 91 Lockwood | PCD |
| 1870 | | | h. 3 Dexter | PCD |
| 1876 | foreman, Spoon Rolling & Stock Dept. |
| 1888 | | | h. 33 Prairie Avenue | PCD |
| 1890 | | | h. 16 Prairie | PCD |
| 1893 | foreman, room KK (23 men) | 24.00 | | PBk N #16 |
| 18 April 1900 | Reception honoring 50th year of employment | Prov. Journal, 19 April |
| | copy in Secretary's Notices & Instructions, Archives II. B, with photo; notice in Manufacturing Jeweler 26 April 1900 p. 360. |
| 1902 | retired | | | |
| 1903 | foreman, Gorham | | 16 Prairie | PCD |
| 27 Dec. 1904 | died; obit. Prov. Journal 28 Dec. |
| |
| Denton, Albert Carlisle |
| Date | Event | Pay | Address | Source |
| 1880 | | | | PCD* |
| 1881 | chaser | | h. 239 Pine | PCD 122 |
| 3 Jan. | room 62, through 4 Jan. 1886 | 25.00 | | |
| 1882 | chaser | | h. 32 Portland | PCD 126 |
| 26 Nov. 1888 | A. Carlisle, Chaser #23 | 15.00 | | J 148/49 |
| 9 Nov. 1889 | chaser #23 | 15.00 | | J 346/47 |
| 11 Aug. 1890 | chaser #21 | 25.00 | | K 70/71 |
| | Albert C., chaser | | h. 1 Lloyd | PCD 166 |
| 1893 | Albert C., chaser | | h. 1 Lloyd | PCD |
| 1895 | Albert C., chaser | | h. 1 Lloyd | PCD 220 |
| 1897 | Albert C., chaser | | h. 1 Lloyd | PCD 242 |
| 1898 | removed to NYC | | | PCD 260 |
| |
| Denton, Albert Carlisle [Jr.] |
| Date | Event | Pay | Address | Source |
| 2 Jan. 1882 | apprentice | 2.50 | | |
| 1 Jan. 1883 | room 62 | 4.00 | | |
| 7 Jan. 1884 | | 5.00 | | |
| 5 Jan. 1885 | | 6.00 | | |
| 4 Jan. 1886 | | 7.00 | | |
| 1890 | Albert, jr., chaser | | bds. 1 Lloyd | PCD 166 |
| 1892, 93, 95, 1900 | | | | PCD* |
| |
| Devon, George |
| Date | Event | Pay | Address | Source |
| 18 Dec. 1865 | Ornamental engraver; from London | 20.00 | | Indenture #19 (2: |
| 1870 | engraver | | h. r. 742 Plane | PCD 78 |
| 1874 | | | | PCD* |
| |
| Dexter, Albert G. | card |
| Date | Event | Pay | Address | Source |
| 24 Sept. 1852 | born | | | |
| 23 Aug. 1880 | hired | | | |
| 1925 | chasers photo, '45 years' | | | Silver Tongue |
| 1 June 1929 | pensioned | | | |
| 19 Jan. 1935 | died; buried Chepachet Cemetery, Glocester | RIHC |
| |
| Docker, George C., silversmith |
| Date | Event | Pay | Address | Source |
| 4 Nov. 1852 | born, Birmingham, England |
| 5 June 1889 | employed | | | |
| 15 July 1920 | pension roll | | | |
| 21 Mar. 1939 | died; buried North Burial Ground | RIHC |
| |
| Docker, Thomas J. |
| Date | Event | Pay | Address | Source |
A craftsman who stands above his fellow workers in the Industry, 'is Thomas J. Docker, a lifetime employee, having served the Gorham Manufacturing Company for forty-one years in the capacity of a silversmith and advancing to the position of foreman.
'The following work, from the designs of William Codman, has been executed under Mr. Docker's direction -- viz: the Gold Cup for Secretary of the U. S. Treasury Andrew Mellon, the Carnegie Trophies, Edsel Ford trophy for the promotion of Aerial transportation, and all special work for the last twenty years.
'Mr. Docker was awarded a silver medal at the San Francisco Panama-Pacific International Exposition, 1915, as collaborator with the Gorham Manufacturing Company' (William Codman, History of Gorham silver (1935), typescript, p. 9). |
| 1885? | came to U. S., age 9 |
| 1895 | employed; silversmith | | b. 34 Redwing with George D. | PCD |
| 1899 | silversmith | | h. 4 Eddy | PCD |
| 1911 | silversmith | | 177 Rounds Ave. | PCD |
| 1915-1940 | foreman Gorham | | 177 Rounds Ave. | PCD |
| 5 Nov. 1941 | died, age 64 years; obit. PJ 7 Nov. p. 16. |
| 1942 | son Ralph T. (wife Muriel R.), chauffeur | h. 177 Rounds | PCD |
| 2 July 1943 | son Ralph died, age 42 years (son of Thomas J. & Priscilla D.) |
| 1945 | Muriel R., Mrs., saleswoman, Sorority Shop; h. 177 Rounds Ave. | PCD |
| |
| Donalds, Arnold |
| Date | Event | Pay | Address | Source |
| 1866 | silversmith | | bds. 28 -1/2 S. Main | PCD |
| |
| Donalds, Arthur W. |
| Date | Event | Pay | Address | Source |
| 1847 | born | | | RIHC |
| 18 Jan. 1866 | Engraver 'to improve'; from Birmingham; 6.00 | Indenture #25 (2: |
| 1868 | engraver | | bds. Chace's pl. | PCD |
| 1870 | engraver | | bds. 24 Earle's Lane | PCD |
| 1872 | engraver | | bds. Earle's Lane n. | PCD |
| V1873-85 | engraver | | h. 24 Earle's Lane | PCD |
| 1886 | died; buried North Burial Ground | RIHC |
| 1893 | no Arthur; Amelia | | h. 34 Pleasant | PCD |
| |
| Donalds, James |
| Date | Event | Pay | Address | Source |
| 18 Jan. 1866 | Engraver & designer; from Birmingham; 25.00 | Indenture #24 (2: |
| 1866 | silversmith | | bds. 28 1/2 South Main | PCD |
| 1868 | Donalds, Elizabeth M., widow | | h. Chace's pl. | PCD |
| | Donalds, Katherinef G., music teacher | bds. Chace's place | PCD |
| 1895 & 1897 | | | | PCD |
| |
| Donalds, Malcolm James |
| Date | Event | Pay | Address | Source |
| 1846 | born | | | |
| 18 Jan. 1866 | modeller, from Birmingham | 20.00 | | Indenture #39 (2: |
| 1868 | designer | | bds. Chace's pl. | PCD |
| 7 July 1873 | died; North Burial Ground, lot 1064 section 17. Wife Amelia, 1842-1894 |
| | Mrs. Malcolm J. Donalds, widow | bds. 24 Earle's Lane | PCD |
| 1874 | | | same, cor. Western | PCD |
| 1883 | Donalds, Amelia, widow | | bds. 24 Earle's Lane | PCD |
| |
| Donalds, Thomas |
| Date | Event | Pay | Address | Source |
| 1866 | silversmith | | bds. 28 1/2 South Main | PCD |
| |
| Dorr, Charles E. |
| Date | Event | Pay | Address | Source |
| 2 June 1849 | born | | | |
| 1876 | employed; salesman, 'well known Western traveler' |
| April 1900 | died; obit. JC 4 April 1900, in Archives |
| |
| Doxey, Isaiah |
| Date | Event | Pay | Address | Source |
| 29 Jan. 1844 | born | | | |
| 15 July 1871 | Set maker, German silver; from London; | 20.00 | | Indenture #46 (4: 360) |
| 15 Mar. 1886 | employed | | | pension record |
| 1 June 1919 | pensioned | 30.00/mo. | | PCD |
| 18 June 1934 | died | | | |
| |
| Drescher, Edward | no card |
| Date | Event | Pay | Address | Source |
| 18 Aug. 1888O | born, New York City, son of Rheinhold & Augusta (Grosskrentz) Drescher |
| 1910 | silversmith | | bds. 84 Laura | PCD 251 |
| 1913 | removed to Attleboro with father | PCD 265 |
| 1920 | 'coppersmith' | | | PHD 702 |
| 1923 | | | | PCD 323 |
| 1926 | | | | PCD 663 |
| 1930 | Edward, silversmith; wife Clara L. Pilz | h. 61 Wallace | PCD 698 |
| | Drescher, Mrs. Augusta (mother) | | | PCD 698 |
| 1934 | taught silversmithing | | | RISD Year Book 1934 p. 16 |
| | evening school p. 93; p. 78, listing of day courses; p. 118, listing of evening courses |
| 1936 | silversmith for the Borg-Warner Trophy, according to Charles Brandreth (14 June 1997) |
| 1936 | silversmith; wife Clara L. | | h. 61 Wallace | PCD 539 |
| 1945 | silversmith | | | PCD 217 |
| | | | Russell E., USN | PCD |
| 1951 | silversmith | | h. 61 Wallace | PCD 215 |
| 1953 | | | h. Cranston | PCD 221 |
| 19 Sept. 1954 | died; widow Clara L. (Pilz) | 109 Bryant Road | CCD 118 |
| |
| Drescher, G. Reinhard | no card |
| Date | Event | Pay | Address | Source |
| Aug. 1859 | born, Germany, son of Gustav |
| 15 Nov. 1885 | naturalized | | | |
| 1890 | | | | PCD* |
| 1891 | employed | | | |
| 1892 | chaser | | h. 83 Jessamine | PCD 205 |
| 1895 | chaser | | h. 600 Potter Ave. | PCD 235 |
| 1900 | chaser (#31) | | h. 20 Holmes | PCD 285 |
| | Census Ward 7 E. D. 64 s. 8: Dressler, Reynold; daughter Olga born, Aug. 1884 in Germany; 'tailoress'; son Edward born, Aug. 1889 in New York, 'at school'; son George born, Aug. 1893 in Rhode Island; wife Augusta |
| 1901 | chaser | | h. 20 Holmes | PCD 306 |
| Oct. 1906 | | | | PBk. AA 31: 43 |
| | with Olga H., dressmaker | | h. 84 Laura | PCD |
| Aug. 1907 | left | | | |
| 1912 | | | h. 84 Laura | PCD 262 |
| | son Edward, 'silversmith' | PCD |
| 1913 | removed to Attleboro, Massachusetts | PCD 265 |
| 1915 | chaser | | h. 12 1/2 Emory | A9D 120 |
| 1917 | chaser | | 31 Sanford | AD 124 |
| 1918 | chaser; Augusta | | 94 Pine | AD 77 |
| | employed by R. F. Simmons Co. at time of death |
| 13 Jan. 1919 | died, Attleboro, Mass. | | | Death certificate |
| 1922-24 | chaser | | 90 D Pine | AD 81 |
| 1924-25 | | | | AD* |
| |
| Drinan, John T. |
| Date | Event | Pay | Address | Source |
| 1 Jan. 1877 | | 16.00 | | |
| 1878 | chaser | | house 270 Prairie | PCD 126 |
| 1882 | chaser, 147 Pine | | h. 22 Gallup | PCD |
| |
| Duvallet, Edward, chaser |
| Date | Event | Pay | Address | Source |
| 1874 | | | | PCD* |
| 26 April 1875 | room 51, 54 hours | F: 56 |
| 3 May | | 30.00 | | F: 76 |
| 5 July | | 35.00 | | |
| Feb. 1876 | worked 42-1/2 weeks chasing the Century Vase (as a special project?) | F: 134 |
| 13 March | | | | F: 150 |
| 1878 | | | | PCD* |
| |
| Eadie, Richard W. |
| Date | Event | Pay | Address | Source |
| 1880 | | | | PCD* |
| 1890 | | | | PCD* |
| 1893 | | | h. 320 Potter's Ave. | PCD 224 |
| | foreman, room SS (10 men) | 30.00 | | PBk N #16 |
| 1894 | | | 168 Hamilton | |
| 1895 | foreman | | 168 Hamilton | PCD 245 |
| 1896 | foreman | | 168 Hamilton | PCD 264 |
| 1897-1910 | | | | PCD*; PDR* |
| |
| Egge, Conrad, Boston die sinker |
| Date | Event | Pay | Address | Source |
| 1890 | 'A large percentage of the illustrated foregoing Souvenir Spoons having been struck from dies of my manufacture....'-- James, Souvenir Spoons p. 217; Carpenter, Gorham Silver p. 184 |
| |
| Eichler, Jacob F., 'colorist,' Bronze Division |
| Date | Event | Pay | Address | Source |
| 5 Feb. 1881 | born, Winfield, New York |
| 1899 | hired | | | |
| 1901 | | | bds. 60 Vineyard | PCD 322 |
| 28 May 1904 | left | | | |
| | removed to Concord, New Hampshire | 1905 PCD 299 |
| 12 June 1916 | hired | | h. 57 Algonquin St. | |
| 30 June 1934 | daughter Nora L. married Edward E. Stursberg, son of chaser Emil Stursberg |
| 12 June 1942 | left for health reasons; 'had been out ill for several months' |
| | In 1995 interview, Ralph Stursberg told me that his grandfather was so angered at being denied a pension in 1942 -- his total time of employment didn't make the requirement -- that he refused to share his recipes for patinas. Thus when Doug Ward returned from his service in the U. S. Navy in 1944, the Company could no longer reproduce the patinas they had previously made. |
| 13 June 1952 | died | | | |
| |
| Ekeblad, Alfred Enoch Ephraim |
| Date | Event | Pay | Address | Source |
| 8 Oct. 1861 | born, Sweden | | | |
| 1890 | | | | PCD* |
| 1891 | silversmith | | 111 Vinton | PCD |
| 1900 | silversmith | | h. 9 Berkeley | PCD 299 |
| 1910 | silversmith | | h. 876 Chalkstone | PCD 261 |
| 1920 | silversmith | | h. 876 Chalkstone | PCD 309 |
| 1928 | Emma N. Anderson | | h. 876 Chalkstone | PCD |
| 29 Mar. 1929 | died, age 67 years; buried North Burial Ground | PDR 31: 60 |
| | nieces Natalie Robinson (949-0188); Elsie Caron, Fairview Ave. Coventry (821-4455). |
| |
| Ekeblad, Carl J. |
| Date | Event | Pay | Address | Source |
| 15 May 1843 | born, Sweden, son of Magnus & Charlotte |
| 1874 | | | | PCD* |
| 1876 | | | bds. 160 Fountain | PCD |
| 26 June | | | | PBk. 6: 166 |
| Aug. | Room 50 #9, Wm. Hughes, foreman | PBk. 6: 186 |
| 1877 | | | | PCD |
| March | Room 50, #9 | | | PBk. 6: 204 |
| June | Room 50, #9 | | | PBk. 6: 258 |
| 27 Aug. | Room 41, #5 | 16.00 | | PBk. 6: 270 |
| May 1879 | 'Applied work' by Ekelblard' recorded for 'Curio' | Flatware cost bk. 3: 43 |
| 1880-82 | | | bds. 310 Broad | PCD |
| 1885 | | | bds. 23 State | PCD |
| 1889 | | | bds. 125 N. Main | PCD |
| 18 Jan. 1890 | Room 41, #5 | 20.00 | | PBk. 18: 18 |
| 1-14 Feb. | missed two weeks |
| 22 March | last week |
| 5 April | died, age 47 years, 10 months, 21 days, Rhode Island Hospital, malaria and Bright's Disease (kidney failure); single | RIDR 90-762-28 |
| |
| Eldridge, W. H. |
| Date | Event | Pay | Address | Source |
| 23 Oct. 1899 | hired | | | PBk. S 19: 159 |
| 1900 | chaser #21, apprentice |
| 28 May 1904 | left | | | PBk. X 24: 345/46 |
| | [RIHC lists ELDRIDGE, WILLIAM HORACE, 1847-18 JAN 1913 in Swan Point] |
| |
| Emerson, G. |
| Date | Event | Pay | Address | Source |
| 10 Jan. 1870 | | 1.20 | | 4: |
| |
| Enzinger, George F. |
| Date | Event | Pay | Address | Source |
| 20 Feb. 1891 | born, Providence, Rhode Island, son of George J. Enzinger |
| 18 Sept. 1906 | employed, apprentice | 3.00 | | |
| 1907 | to O-1, chasers |
| 1912 | | 26.00 | | |
| 3 Dec. 1917 | U. S. Army |
| 21 July 1919 | returned from Army |
| 7 Aug. 1920 | Left, no work |
| 1921 | chaser | | 166 Longfellow | PCD 327 |
| | Katherine, widow | | bds. 166 Longfellow | |
| 27 Mar. 1922 | returned | | | |
| 30 Aug. 1922 | Left, no work |
| 1923 | chaser | | h. 41 Pennsylvania | PCD 342 |
| 1924 | requests reference to P. O. |
| 1925 | Catherine widow | | 277 Indiana | PCD 677 |
| 1927-28 | Katherine widow | | | PCD 694 |
| 1929 | Katherine widow; George | PCD 720 |
| | [RIHC lists ENZINGER, GEORGE E., 1891-1946 in Pocasset Cemetery, Cranston; and ENZINGER, KATHERINE, 1863-23 FEB 1936, Jalso in Pocasset Cemetery, Cranston] |
| |
| Enzinger, George Joseph | no employment card found |
| 9 Dec. 1863 | born, Vienna, Austria, son of George & Anna |
| 1889 | returned | | | PCD* |
| 1890 | silversmith | | 603 Potters Ave. | PCD 193 |
| 1892-99 | silversmith | | h. 127 Roger W'ms Av. | PCD 220 |
| 1900 | chaser #12 | 26.00 | 77 Rutherglen Ave. | PCD |
| | real estate $1,740; Tax records | | | 1900 Census E. D. 64 sheet 13 line 43 |
| 1901 | silversmith | | h. 77 Rutherglen | PCD 326 |
| 1908 | chaser | | h. 77 Rutherglen | PCD 261 |
| 1913 | chaser | | 508 Potters Av. | PCD 279 |
| 8 Jan. 1915 | died, age 51 years 30 days, of emphysema |
| | [RIHC lists ENZINGER, GEORGE J., 1863-23 FEB 1936 in Pocasset Cemetery, Cranston. Looks like George J. & Katherine (above) died the same day] |
| |
| Erickson, Adolph C. E. |
| Date | Event | Pay | Address | Source |
| 20 Aug. 1868 | born, Norway | | | |
| 20 Aug. 1889 | hired | | | |
| 8 Dec. | left | | | |
| 25 Feb. 1896 | hired | 0.20/ hr. | | |
| 1897 | | | h. 13 Rutherglen | PCD 276 |
| 25 Sept. 1899 | | 0.40/ hr. | | |
| 27 April 1903 | | 0.42/ hr. | | |
| 6 Feb. 1905 | Trans. to M5; overseer | 30.00 | | |
| 14 Aug. | Trans. to M3; overseer |
| 5 Feb. 1906 | | 35.00 | | |
| 4 Feb. 1907 | | 40.00 | | |
| 1910 | foreman, Gorham Mfg. Co. at Auburn | PCD 264 |
| 31 July 1911 | | 45.00 | | |
| 17 May 1913 | left-- charge of Canadian shop |
| 14 May 1914 | Salary list: Assistant superintendent |
| 1916 | | | | CCD* |
| 15 April | superintendent | | | |
| 27 Mar. 1918 | left-- pension list | 83.33/ month | 557 Walnut Ave., Redlands, CA | |
| 9 Nov. 1922 | died; death notice ProJo 12 Nov. |
| |
| Esling, G. W. |
| Date | Event | Pay | Address | Source |
| 1870* | | | | |
| 2 Jan. 1882 | | 20.00 | | pay book |
| 1882* | | | | |
| |
| Etchells, Joshua | K9, K7, K11 |
| Date | Event | Pay | Address | Source |
| 6 Sept. 1864 | born, England, son of William & Olive |
| 4 April 1881 | begins Gorham | 5.00 | | |
| 1893 | silversmith | | bds. 796 Eddy St. | PCD 233 |
| 21 May 1894 | | 0.30/hr. | | |
| 1895 | silversmith | | bds. 198 Bay | PCD 253 |
| 1897 | silversmith | | bds. 589 Harris Ave. | PCD 277 |
| 1910 | silversmith | | h. 97 Wesleyan Ave. | PCD 265 |
| 18 July 1921 | | | | salary list |
| 9 Oct. 1922 | died, age 59 years; buried Pocasset Cemetery, Cranston | death records 27: 413; RIHC |
| |
| Etheridge, Sylvester J. | K5, K8, XX |
| Date | Event | Pay | Address | Source |
| 23 Oct. 1859 | born, Newfoundland, son of John & Mary |
| 8 Aug. 1883 | hired | | | |
| [1895 | Sylvester J., laborer | | h. 73 Jessamin | PCD |
| 1896 | | | | PCD* |
| [1910 | Sylvester J., laborer | | h. 73 Waldo | PCD |
| | John J., silversmith | | bds. 73 Waldo | |
| 14 Dec. 1925 | pensioned | | | |
| 26 May 1932 | died, age 72 years, Providence |
| |
| Eva, William |
| Date | Event | Pay | Address | Source |
| 18 Sept. 1878 | born | | | |
| 26 Nov. 1900 | hired | | | |
| 1910 | silversmith | | h. 283 Bucklin | PCD 265 |
| 1929 | silversmith; wife Elizabeth A. | | h. 283 Bucklin | PCD 722 |
| 1938 | silversmith | | r. 283 Bucklin | PCD 580 |
| 8 Sept. 1939 | left | | | |
| 1940 | removed to Jacksonville, Florida | | | PCD 259 |
| | Charle's Brandreth's list of silversmiths |
| |
| Farrell, Joseph F. |
| Date | Event | Pay | Address | Source |
| 12 July 1886 | born | | | |
| 20 April 1910 | hired | | | |
| 1 Oct. 1919 | to salary list | | | |
| 1925 | appointed manager of Bronze Division after death of Victor Smith | --Silver Tongue 1: 2. 5, 1 April 1925 |
| 31 Jan. 1929 | left | | | |
| 1930 | bronze worker; wife Alice L. | | h. 52 Davoll | PCD 705 |
| 1941 | Purchasing Agent | | | PCD 265 |
| | President, Providence City Council |
| 29 Mar. 1948 | died | | 52 Daboll | |
| |
| Fearns, Henry |
| Date | Event | Pay | Address | Source |
| 6 Jan. 1879 | room 62 | 12.00 | | |
| 1882 | Ferns, Henry, silversmith | | | PCD 151 |
| 1 Jan. 1883 | left | | | |
| |
| Fearns, J. A. |
| Date | Event | Pay | Address | Source |
| 3 Jan. 1881 | apprentice | 7.00 | | |
| same year | | 9.00 | | |
| 2 Jan. 1882 | | 12.00 | | |
| same year | | 15.00 | | |
| |
| Fearns, W. |
| Date | Event | Pay | Address | Source |
| 3 Jan. 1881 | | 12.00 | | |
| |
| Fearns, W. H. |
| Date | Event | Pay | Address | Source |
| 1 Jan. 1883 | room 62 | 21.00 | | |
| |
| Fenney, Alfred Charles |
| Date | Event | Pay | Address | Source |
| 3 Nov. 1865 | Restorer; from Birmingham | 15.00 | | Indenture #3 (2: |
| 1 Jan. 1866 | | 15.00 | | 2: |
| 14 Jan. 1867- 4 Jan. 1869 | | 18.00 | | 3: |
| 1868 | | | | PCD* |
| 1869 | 'A. C.,' silversmith | | 12-1/2 Elbow | PCD |
| 2 Jan. 1871 | | 15.00 | i | 4: |
| 27 Dec. 1872 | Frank, infant son of Alfred & Elizabeth Fenny, died | RIDR |
| 1874 | 'Charles A.,' chaser | | 60 Pavilion Ave. | PCD |
| 3 Jan. 1876 | Worked six weeks on the Century Vase |
| -7 Jan. 1878 | 'Charles A.,' chaser | 18.00 | h. r. 262 Pine | PCD |
| 1880 | | | | PCD* |
| 3 Jan. 1881 | | 18.00 | h. 29 S. Court | PCD |
| 1882 | 'chaser' | | h. 29 S. Court | PCD |
| 2 Jan. 1882 | room 62, through 1 Jan. 1883 | 20.00 | h. 29 S. Court | PCD |
| 1883 | 'Alfred C.,' chaser | | h. 29 S. Court | PCD |
| 1886-87, 1892, 1897 | | | | PCD* |
| |
| Fisher, William H. |
| Date | Event | Pay | Address | Source |
| May 1871 | born, Philadelphia, son of Pennsylvania parents |
| 7 Aug. 1899 | hired | 22.50 | | PBk. 5. 19: 90; PCD* |
| 1900 | chaser #44 | 22.50 | | |
| | 'Fischer' | | bds. 24 Rutland | PCD |
| | 'Fish,' age 24, single, silver chaser | 1900 Census E. D. 64 s. 4 l. 45 p. 0623 |
| June 1901 | moved to desk #41 (Charles Regester's slot) |
| July 1902 | chaser #41 | | | PBk. V 22: 190 |
| 30 Nov. | left | | | PBk. V 22: 288 |
| |
| Francois, Emile |
| Date | Event | Pay | Address | Source |
| 1868 | | | | PCD* |
| 1869 | silver chaser | | h. 13 Bate | PCD 89 |
| 4 Jan. | | 20.00 | | 3: |
| 1870 | | | | PCD*; 1870 census index* |
| |
| Frank, William C. |
| Date | Event | Pay | Address | Source |
| 1899 | | | | PCD* |
| 14 Aug. | hired | | | PBk. S 19: 90/91 |
| 1900 | engraver | | bds. 26 Earl | PCD 330 |
| Jan. | chaser #45 | 21.00 | | |
| 31 Mar. | left | | | PBk. S 19: 302/03 |
| 1901 | | | | PCD* |
| |
| Friedell / Friedl, Clemens / Clemence |
| Date | Event | Pay | Address | Source |
| 1872 | born, New Orleans, Louisiana |
| 5 Aug. 1901 | begins work | 0.30/hr. | | emp. cd. |
| 21 July 1902 | | 0.34/hr. | | |
| 7 Mar. 1904 | | 0.40/hr. | | |
| 13 Sept. 1907 | left | | | |
| | 'Clemens Friedell was born, in New Orleans, but at an early age was taken to his parents' native Austria, where he undertook a seven year apprenticeship with a Viennese silversmith. He returned to America in 1892 and worked for a San Antonio jeweler. In 1901 [5 Aug.] he started working for Gorham manufacturing company as an ornamentalist on the Martele line. Laid off in 1907, he attempted to open a shop with two other silversmiths in Providence, but was unsuccessful. After returning briefly to San Antonio, he moved to California and opened his own workshop in Pasadena in 1910. He counted many of the wealthy families who wintered in Pasadena as clients and for many years designed the trophies for the Tournament of Roses. Friedell was known for his< floral form & ornament. Though applied or engraved initials were preferred by most Arts and Crafts silversmiths, he was noted for his embossed initials.' Kurland-Zabar, Reflections: Arts & Crafts metalwork in England & the US, NY 1990, p. 38. See Silver in the Golden State, where there is an article on his California career. |
| 1915 | awarded a gold medal at the Panama-California Exposition, San Diego |
| 1963 | died | | | |
| |
| Fulford, Charles, chaser; foreman, 'W' or O-2 room of chasers |
| Date | Event | Pay | Address | Source |
| May 1840 | born, England | | | |
| 1874 | chaser | | h. 859 Eddy | PCD |
| 1 May 1876 | employed | | | |
| 1 Jan. 1877 | | 18.00 | | 4? |
| 1878 | chaser | | h. 1073 Eddy | PCD |
| 7 Jan. | | 18.00 | | 4? |
| 6 Jan. 1879 | | 17.00 | | |
| 5 Jan. 1880 | | 18.00 | | |
| 3 Jan. 1881 | room 62, through 4 Jan. 1886 | 24.00 | | |
| 1882 | | | h. 1073 Eddy St. | PCD |
| 1883 | chaser | | h. 1073 Eddy | PCD |
| 29 Dec. | chased 1810 Tea Set | | | cost bk. 3: 39 |
| 1886 | chaser | | h. 72 Pavilion | PCD |
