| Hamilton, Walter |
| Date | Event | Pay | Address | Source |
| 1870* | | | | |
| 1 Jan. 1872 | | 20.00 | | 4: |
| 1874* | | | | |
| |
| Hands, William |
| Date | Event | Pay | Address | Source |
| 22 Feb. 1866 | employed as raiser & mangler; from Birmingham; 18.00 | Indenture #40 (2: |
| 1869 | | | | PCD* |
| |
| Hansen, Charles Emanuel |
| Date | Event | Pay | Address | Source |
| 1858 | born, New York City, son of Danish parents | obit says 1853; 1900 Census, 1858 |
| 1893 | 'known as the largest diamond mounting jeweler in New York' | MJ |
| 6 Feb. 1896 | hired; 'overseer of gold work' | MJ |
| 1900 | foreman Gorham Mfg. Co. | 98 Mitchell | PCD 387 |
| | Census E. D. 62 sh. 27 l. 86: 'foreman silver'; wife Emma L., age 33, born 1866 in N. Y.O of German parents |
| 5 Feb. | | 50.00 | | |
| 18 June 1904 |
left, 'resigned to take a position with Cahome Co.' George H.
Cahoome, cf. Rainwater Jewelers.) |
| April 1927 | died; obit, MJ, 28 April 1927, p. 10, with photo; res. 45 Mawney St., Prov. |
| |
| Hansen, Charles Emanuel, Jr. |
| Date | Event | Pay | Address | Source |
| June 1878 | born, New York | | | |
| 17 Oct. 1897 | hired | | | |
| 1900 | silversmith | | b. 98 Mitchell | PCD 387 |
| | Census E. D. 62 sh. 27 l. 88 |
| | | 0.20 | | |
| 30 June 1904 | left | | | |
| |
| Hansen, Paul L. |
| Date | Event | Pay | Address | Source |
| April 1883 | born, New York (obit says Newark, NJ), son of Charles; mother b,orn England, died by 1900 |
| 14 Sept. 1899 | hired | | | |
| 1900 Census E. D. 62 sh. 2 l. 89 | 98 Mitchell w/ father | PCD* |
| | chaser #43 | | | |
| 1904 | at Gorham's | | bds. 316 Bucklin w/ father | PCD 372 |
| 1906 | at Gorham's | | bds. 316 Bucklin w/ father | PCD 404 |
| 26 Jan. 1907 | left | | | |
| 1908 | jeweler (now on his own) | h. 49 Gordon | PCD 323 |
| 1909 | jeweler | | h. 49 Gordon | PCD 322 |
| 1910 | jeweler | | h. 597 Public | PCD 326 |
| 1914 | die cutter 206 Weybosset | h. 597 Public | PCD 361 |
| | 206 Weybosset = Sterling Hall; Hansen in room 2. |
| 1925 | Alvin B. Chandler, 78 Friendship | h. 26 Mawney | PCD 770 |
| 1927 | treas. Craven-Whittaker Co., 61 Peck, top floor (steel stamp mfrs.) |
| | | | h. 193 Whitmarsh | PCD 794 |
| 1928 | treas. Craven-Whittaker Co.; wife Annie H. | h. 193 Whitmarsh | |
| 1930 | hub and die cutter, 127 Chestnut | h. at Edgewood | PCD 806 |
| | owner and manager of Hansen Hub and Die Company | obit |
| 1931 | | | house 156 Grand Ave. | CCD 217 |
| 1934 | wife Nancy | | h. 156 Grand Ave. | CCD 185 |
| 1937 | die cutter; wife Nancy | h. 156 Grand Ave. | CCD 189 |
| 1939 | no occupation given; no wife named | h. 74 Peace | PCD 686 |
| 1940 | no occupation; no wife | h. 74 Peace | PCD 324 |
| 1941 | die cutter | | 595 Public | PCD 343 |
| 1943 | Paul L., die cutter | | 595 Public | PCD 362 |
| 1944 | Paul L., die cutter | | 595 Public | PCD 350 |
| 1945 | Paul | | 241 Washington (Elks Home) | PCD 310 |
| 1950 | | | 241 Washington (Elks Home) | PCD 307 |
| 1955 | | | 241 Washington (Elks Home) | PCD 309 |
| 12 April 1958 | died; obit. Prov. Sunday Journal 13 April p. N. 34 | 1959 PCD 367 |
| |
| Harley, George E. |
| Date | Event | Pay | Address | Source |
| 10 Aug. 1875 | born, son of Thomas A. |
| 1886 | apprenticed, age 11 |
| 8 July 1889 | employed | | | |
| 1889-1946 | worked for Gorham 57 years, 1889-1946 |
| 1910-1946 | Foreman, Knife Handle Dept. (about 20 women), 1910-1946. |
| | | | home Atlantic Ave., Cranston | |
| | father Thomas A. Harley came from Birmingham, England, in 1885 |
| | brother William J. Harley, silver polisher |
| 1 April 1946 | pensioned | 116.44/mo. | | |
| 20 July 1954 | died. source: Fred Barron; Chris Harley (wife of grandson), 4222 Sleepy Lake Drive, Fairfax, VA 22033; work 1-202-273-3336; home 1-703-273-6236 |
| |
| Harman, Albert |
| Date | Event | Pay | Address | Source |
| 6 Dec. 1865 | employed as silversmith; from London | 18.00 | Indenture #15 (2: |
| 1869* | | | | |
| 1870 | | | | PCD* |
| 1874* | | | | |
| |
| Harman, Charles |
| Date | Event | Pay | Address | Source |
| 1869* | | | | |
| 1870 | | | | PCD* |
| 15 July 1871 | employed as silversmith; from London; 18.00 | Indenture #49 (4: 354) |
| 1874* | | | | |
| |
| Harris, John |
| Date | Event | Pay | Address | Source |
| 23 Jan. 1866 | employed as dresser; from Birmingham; 18.00 | Indenture #35 (2: |
| |
| Harrison, Walter |
| Date | Event | Pay | Address | Source |
| 18 July 1871 | employed as chaser; from London | 18.00 | | Indenture #53 (4: 366: 25) |
| 11 Sept. | room 62 | | | |
| 14 Oct. 1872 | final pay week |
| |
| Hastings, [William] Granville, designer |
| Date | Event | Pay | Address | Source |
| ca. 1868 | born, England; studied London & Paris |
| 1891 | arrived in U. S. |
| | sculpted the Soldiers' Monument 'Liberty Arming the Patriot,' Pawtucket, R. I. |
| 1892 | 'Another elaborate punch bowl [for the Columbian Exposition, Chicago, 1893] was designed by Granville Hastings, and one of the most striking pieces in the show was the cup representing Andromeda and Perseus. The figure of Andromeda is in full relief chained to the cup in the form of a nautilus shell and at the base is Perseus mounted on the winged horse Pegasus'-- Katharine Morrison McClinton, Collecting American 19th Century Silver, p. 80. McClinton's source: Je*weler's Circular, 19 & 26 April 1893; copy of 26 April continuation in a scrapbook in the Archive. |
| 1893 | William G., sculptor | h. 170 Hamilton | PCD 313 |
| 1894 | William G., sculptor, 75 Benefit St. | h. 170 Hamilton | PCD 324 |
| 1895 | William G., sculptor, 75 Benefit St. | h. 170 Hamilton | PCD 336 |
| 1897 | W. Granville, sculptor | h. 13 Benevolent | PCD 364 |
| 1898, 99, 1900 | | | | PCD* |
| 13 June 1902 | died, Mount Vernon, NY; obit. American Art Annual, 1903, p. 141 |
| |
| Heath, Henry |
| Date | Event | Pay | Address | Source |
| 10 Jan. 1861 | born, England | | | |
| 1880 | arrived in U. S. |
| 25 July 1881 | employed | 16.00 | | |
| 2 Jan. 1882 | | 16.00 | bds. 16 Howell | PCD |
| 4 Oct. | married Mary Tomey (born, England, May 1858) | RI Marriage Index |
| 1 Jan. 1883 | room 62, through 4 Jan. 1886 | 18.00 | | |
| 24 April 1899 | | 45.00 | r. 786 Elmwood | |
| 1900 | chaser #19 | | | RI Census E. D. 65 sh.17 l. 2 |
| 1915 | RI Census E. D. 312 p. Y: age 56; wife Mary, age 57; daughter Gertrude E., age 30; daughter Florence, age 23 |
| 1 Sept. 1930 | pensioned | 84.04/mo. | | |
| 31 May 1933 | died | | | |
| |
| Heath, William Arthur |
| Date | Event | Pay | Address | Source |
| 25 Sept. 1884 | born, Central Falls, Rhode Island, son Wof Harry & Mary (Tomey) |
| 4 Sept. 1899 | employed | 0.05 | | |
| 1900 Census E. D. 65 sh. 17 l. 5: chaser #35 |
| 11 Dec. 1900 | | 0.65 | | |
| 14 Dec. 1901 | | 0.8334 | | |
| 17 Dec. 1902 | | 0.10 | | |
| 4 Jan. 1904 | | 0.11667 | | |
| Jan. 1905 | | 0.30 | | |
| 1918 | designer | | h. 38 Homefield Ave. | PCD 390 |
| 1922 | instructor, Rhode Island School of Design | h. Scituate | PCD 431 |
| 1924 | instructor RISD; also Sec. & Treas. First National Farm Loan Assn. |
| | | | h. N. Scituate | PCD 447 |
| 1927 | | | Rocky Hill Road | PCD 808 |
| 1929 | instructor RISD; wife Jeanette Gardner, a nurse | PCD 843 |
| 1930 | instructor RISD; wife Jeanette G. | PCD 821 |
| 1934 | taught 'hub and die cutting, tool making and chasing': RISD Year Book 1934 p. 17; evening school p. 93; p. 57 is description of program; p. 78 lists day classes; p. 118 lists evening classes |
| 1935 | | | | PCD 436 |
| 1940 | no longer instructor | | | PCD 352 |
| 1945 | | | | PCD 319 |
| 1947 | | | N. Scituate | PCD 331 |
| 1948-1950i | | | | PCD*; RI Index* |
| 4 Oct. 1969 | wife Jeannette died, age 86, Roger Williams Hospital | Scituate Town Records |
| | | | | Death Records p. 512 |
| 8 July 1973 | died, Hallworth House, Providence, RI | Scituate Town Records |
| | executor Kingsley L. Bennett; Probate #1552; sister living in Providence; no children |
| |
| Heinzelman, Nicholas |
| Date | Event | Pay | Address | Source |
| 3 April 1837 | born, Switzerland | | | see Carpenter pp. 132-34 |
| 1849 | came to U. S. | | | |
| | learned silver chasing in New Orleans |
| | 'worked for many years in St. Louis' |
| 1885-97 | freelance chaser for Gorham |
| 1888 | chased 301 Tureen | | | cost book 6: 190 |
| | chased 1535 Pitcher | | | cost book 6: 212 |
| 20 Mar. 1900 | died, New York City, 12:30 AM |
A wooden shield holding Nicholas Heinzelman's tools hangs in the Design Room at Gorham. The self-made set includes a very light bone hammer, suggesting that Heinzelman used rapid, light blows; the brush is made of jeweler's wire.
Carpenter reproduces the text of Horace TownsenUd's biographical booklet published in 1918.
The payroll book (vol. 7, pp. 2 & 24) records N. Heintzelman as working in room 11, first by himself in July 1879, and then with Walter Wilkinson and an apprentice. He is not around long enough to make the next entry for room 11 (7: 36). |
| |
| Heller, Florentin Antoine |
| Date | Event | Pay | Address | Source |
| 1839 | born, Saverne, Alsace |
| 1864 | scholarship to Paris; studied with Gerome |
| 1870 | caught in Franco-Prussian War; treated wounded; left because of German occupation |
| 1873 | won a gold medal at Vienna |
| 19 March | room 13 | 60.00 | | PBk. 5: 214 (51) |
| 1874 | designed Raphael flatware pattern |
| 18 Dec. 1876 | 'Left' | | | PBk. 6: 192 |
| 1880 | left Tiffany, returned to Paris |
| Oct. | on competition to hire Heller see Carpenter p. 122-23 |
| 29 Nov. | room 11 | 60.00 | | PBk. 7: 78 |
| 1881 | designed Fontainebleau flatware pattern, the first with his name |
| 1882 | | | bds. Adams House | PCD |
| 30 July 1883 | | 70.00 | | |
| 1888 | designed Versailles flatware pattern |
| 1892 | 'We must mention the savage head of an Indian Chief, in bravery of beads and feathers, model,led in relief by Heller, still another artist in the Gorham employ, for a panel in the cabin of the fast yacht, 'Sachem'-- Description of the Works, p. 21. |
| | photo | | | see Carpenter p. 122 |
| 1894 | designed Mythologique flatware pattern |
| 1900 | Awarded Silver Medal at Paris Exposition |
| March | left; Madame Heller |
| 23 Nov. 1904 | died at residence, 24 Rue Veron, Paris | Directors' Minutes 25 Jan. 1905, p. 71 |
| |
| Higginbotham, Arthur |
| Date | Event | Pay | Address | Source |
| 11 Oct. 1861 | born, England | | | |
| 22 Aug. 1886 | | | 11.00 | 52 Pavilion |
| 9 Nov. 1889 | Room 36, #24 | | | PBk. 10: 320 |
| 16 Oct. 1899 | | 26.67 | | |
| 1900 | silversmith | | h. 64 Pavilion Av. | PCD 408 |
| 11 June | Room Y, #24 | | | PBk. 20: 122 |
| 19 June 1926 | left; died |
| |
| Hill, Josiah |
| Date | Event | Pay | Address | Source |
| 2 June 1843 | born, Providence, Rhode Island, son of Daniel & Emmeline |
| 17 Feb. 1860 | hired | | | |
| 1860 | | | | PCD* |
| 1865 | silversmith | | h. 341 N. Main | PCD 81 |
| 1870 | silversmith | | h. 30 Mulberry | PCD 123 |
| 1882 | silversmith | | h. 30 Mulberry | PCD 203 |
| 1893 | silversmith | | h. 22 Jefferson | PCD 326 |
| 1900 | silversmith | | h. 48 Jefferson | PCD 410 |
| 1905 | silversmith | | h. 48 Jefferson | aPCD 400 |
| 1 Sept. 1912 | pensioned | | | |
| 4 Oct. | died, age 70 years 4 months 2 days | h. 48 Jefferson | PDR 24. 193 |
| |
| Hill, Robert J. ('Bobil'), draftsman; art director, Bronze Division |
| Date | Event | Pay | Address | Source |
| 1924-25 | designer | | h. 182 Garden | CCD |
| 1924-1927 | edited and illustrated Gorham employee publication The Silver Tongue. |
| 1926 | designed bronze General Custer trophy for U. S. War Dept.-- National Board for the Promotion of Pistol Practice | Mettle 1: 5, Oct. 1926, p. 4 |
| 1927 | Designed a reading lamp for Marsden J. Perry | Silver Tongue 3: 2. 27, Dec. 1927 |
| 1930-31 | designer; wife Marion H. | h. 94 Wollaston | CCD |
| 1935 | designed the Borg-Warner Trophy | cf. Carpenter p. 264 |
| 1938-39 | wife Mary H. | | h. 315 Auburn | CCD |
| 1939 | | | h. Auburn | PCD |
| 1941-42 | designer; wife Marion L. | 44 Western Promenade, Edgewood | CCD |
| | wife Marion L., print maker; separate entry | 74 Peace St., moved 8 years | |
| 1948 | retired | | | |
| 29 May 1953 | died; buried Meriden, Connecticut; obit. PJ 3O0 May, p. 14 |
| |
| Hinds, Frederick Burnett |
| Date | Event | Pay | Address | Source |
| 11 April 1835 | born, Orange, Massachusetts, son of Hiram & Elamana |
| 1880 | silversmith | | h. 58 Vernon | PCD 187 |
| 1893 | silversmith | | h. 124 Adelaide Ave. | PCD 327 |
| | foreman, room H | 35.00 | | PBk N #16 |
| 1894 | silversmith | | h. 124 Adelaide | PCD 339 |
| 1897 | silversmith | | h. 208 Adelaide | PCD 379 |
| 10 Feb. 1900 | died, age 64 years, 8 months, 29 days; buried North Burial Ground; Death records OO p. 131 #28; PCD 411; RIHC |
| |
| Holbrook, Edward |
| Date | Event | Pay | Address | Source |
| 7 July 1849 | born, Bellingham, Massachusetts, son of Eliab & Julie Ferry |
| | attended public schools in Bellingham and Hopkinton |
| 1865 | employed by Bigelow & Kennard, Boston |
| 1870 | employed; New York office |
| 18 Feb. 1874 | married, in Boston, Mass., Frances, daughter of John J. and Mary (Hichborn) Swift. Her father was president of the Boston & Fitchburg Railroad Company; her mother was a member of the Boston Hichborn family. |
| 1876 | 'elected' agent of the Company in charge of New York sales |
| | 'One of his first moves on becoming agent in 187'6 was to go deeply in debt to the company to buy stock. To have committed himself to buy stock valued at $59,000 when his salary was $7,500 per year was indeed an act of faith. By 1880 he had paid off his debt and had begun to acquire more stock. ... By 1888 he had absolute control of Gorham' (Carpenter, Gorham Silver p. 136).
'During one of Mr. Holbrook's trips to Europe in 1886 accompanied by John H. Buck, writer and Curator of the Metropolitan Museum of Art, he was introduced to William C. Codman and his son William Codman. At this time he persuaded the son, William Codman, to come to New York and join The Gorham Company in the Capacity of Ecclesiastical designer, which he did in the Spring of 1887. A few years later he was transferred to the factory in Providence where he has been a life-long associate. ...' (William Codman, History of Gorham silver (1935) typescript, p. 7). |
| 1888 | elected treasurer of Gorham when Gorham Thurber resigned |
| 17 May - Aug. 1889 | In Paris for Exposition; cf. Crins, Diary quoted by Draper, p. 107. Bought two enamelled cups while there; see Mfg. Jeweler vol. 6 no. 1, Oct. 1889, p. 84. |
| 1894 | President of Gorham (as well as treasurer) |
| 3 Nov. 1897 | sailed for Europe 'on Wednesday' | Mfg. Jeweler, 4 Nov., Vol. XXI no. 19, p. 295 |
| 1900 | awarded medal of the Legion of Honor | h. 6 East 52d St., NYC |
| 1905 | President of the Silversmiths' Company |
| 3 Jan. 1906 | daughter Lillian (born 1878) married Count Guillaume de Balincourt; she resided at Neuilly-sur-Seine |
| 1 Oct. 1918 | relinquished treasurer's position to Alfred K. Potter |
| 19 May 1919 | died, Stamford, Connecticut; obit. NYTimes 20 May 17: 6 |
| |
| Holbrook, John Swift |
| Date | Event | Pay | Address | Source |
| 4 March 1875 | born, Boston, Massachusetts |
| 1896 | Harvard AB |
| 1898 | Columbia University degree in architecture |
| 1898 | in charge of grounds of U. S. parks & gardens at Paris Exposition, through 1900 |
| 1899 | studied architecture in the Paris atelier of M. Henri Duray |
| Nov. 1900 | traveled in Italy, Sicily, Egypt, Germany, through July 1901 |
| Sept. 1901 | studied at Kew Gardens, London |
| 1 Nov. | formed partnership of Brinley & Holbrook, landscape gardeners & architects. Brinley's office was in Morristown, New Jersey, and much of the firm's work was done in that region. |
| 1905 | made director of Gorham |
| May 1906 | discontinued gardening to spend full time at Gorham; made vice president |
| 11 April 1908 | married Grace Morgan Sinclair |
| 15 Oct. | removed to Providence, Rhode Island |
| 1909 | V. P. Gorham | | h. 29 Orchard St. | PCD |
| 1910-17 | V. P. Gorham | | h. 25 Cushing St. | PCD |
| 1918 | V. P. Gorham | | h. 106 Prospect St. | PCD |
| 1920/21 | President Gorham | | h. 106 Prospect St. | PCD |
| 1922 | President Gorham, office 903 Turks Head Building; h. 106 Prospect St. | PCD |
| 26 Feb. 1928 | died | | | PCD |
| | Grace M. S. Holbrook, 'widow, h. 106 Prospect' | PCD through 1945 |
| |
| Holdgate, James H. |
| Date | Event | Pay | Address | Source |
| 1837 | born, son of Richard & Sarah |
| 4 Dec. 1865 | employed as moulder; from London | 18.00 | | Indenture #11 (2: |
| 1870 | silver moulder | | h. 138 Charles | PCD 125 |
| 1874 | silver moulder | | h. near 250 Charles | PCD 155 |
| 1880 | silver moulder | | bds. 104 Pine | PCD 189 |
| 1883 | silver moulder | | bds. 104 Pine | PCD 220 |
| 17 July 1884 | died, age 47 | | | PDR 84: 767. 28 |
| |
| Holliday, William J. |
| Date | Event | Pay | Address | Source |
| 18 Dec. 1865 | employed as chaser & embosser; from London | 20.00 | | Indenture #21 (2: 14.4) |
| 25 Dec. | Stanyon, 8th | | | |
| 1 Jan. 1866 | | 20.00 | | 2: |
| 12 Feb. | Turner, 16th | | | 2: 36.8 |
| | debt record of $160.81 worked off | | | 2: 80 rear |
| | | 12.00 | | |
| |
| Holyoke, John Edward (Jack) |
| Date | Event | Pay | Address | Source |
| 1875 | born, son of John H. & Emma M. |
| 1900 | | | | PCD* |
| 1903 | silversmith | | h. 125 Thurbers | PCD 378 |
| 1905 | silversmith | | h. 129 Thurbers | PCD 404 |
| 1911 | silversmith | | h. 129 Thurbers | PCD 364 |
| 1920 | silversmith | | h. 129 Thurbers | PCD 422 |
| 1930 | at Gorham's; wife Cora B. | h. 67 Ardoene | PCD 839 |
| | Did repairs and other work as well, says Charles Brandreth. |
| 1941 | at Gorham's; wife Cora B. | h. 67 Ardoene | PCD 301 |
| 1946 | John, silversmith | | h. 67 Ardoene | PCD 336 |
| 21 Jan. | Cora (Mrs. John) died |
| 4 Dec. 1947 | died, age 72 | PDR |
| |
| Host, Walter H. |
| Date | Event | Pay | Address | Source |
| 5 Nov. 1878 | born, Providence, Rhode Island, son of Lauritz Gerhart Host (born, Denmark, 15 Feb. 1846; a brooch maker; died 30 April 1913; address 349 Elmwood; listed as Louis G. {PCD 1914Sum: 388}) & Hannah (b. Norway) | 1870-90 RIIB 238 |
| 24 Sept. 1894 | employed | | | |
| 1898 | chaser | | bds. 12 Potter | PCD 410 |
| 1899 | chaser | | bds. 660 Potter | PCD 442 |
| 1900 Census E. D. 62, sh. 20: chaser #14 | | | PCD 422 | |
| 1901 | chaser | | bds. 28 Craven | PCD 457 |
| 1903 | chaser | | bds. 28 Craven | PCD 381 |
| 31 Oct. 1903 | left | | | |
| 1904 | 'removed to Boston' | | | PCD 402 |
| |
| Houcher, J. C. |
| Date | Event | Pay | Address | Source |
| 1 Jan. 1883 | room 62 | 18.00 | | |
| same year | | 20.00 | | |
| |
| Hoyt, Hiram C., 25 years secretary at Gorham; curator of Gorham museum. |
| Date | Event | Pay | Address | Source |
| 21 June 1878 | born, Rochester, New York |
| 10 Jan. 1948 | died, Bermuda; obit. PB. Mon. 12 Jan. 1948. |
| |
| Hubbard, Ezra |
| Date | Event | Pay | Address | Source |
| 1850 | Cady's Providence Directory (ms. at RIHS) |
| 1848 | jeweller, 11 President | | 77 Benefit | PCD |
| 1850 | jeweller, Steeple | | 117 Clifford | PCD |
| | (probably could be Hunt & Owen jewelers at 11 Steeple) |
| 1852-53 | jeweller, 56 Friendship | | rear, 82 Chestnut | |
| | [RIHC lists HUBBARD, EZRA JAMES, 1832-19 DEC 1895 in North Burial Ground] |
| |
| Hubert, Hippolyte L. |
| Date | Event | Pay | Address | Source |
| 1886 & 1890 | | | | PCD* |
| 1892 | modeler | | h. 3 Downing | P'CD 323 |
| | 'Two large and commanding figures are those of American soldiers, each about nine feet high. One... Kohlhagen; the other figure, modelled by Hubert, another of the Gorham artists, represents a soldier at rest, who stands with gun in one hand, and the other supports a flag. This has been placed in a Chicago cemetery.' Description of the Works, p. 20 |
| 1902 | sculptor, 19 College, room 50 | h. 140 Wilson | PCD 444 |
| 1906 | sculptor | | h. 55 Wendell | PCD 438 |
| 1908 | removed to NYC | | | PCD 353 |
| |
| Hubert, P. L. |
| Date | Event | Pay | Address | Source |
| 20 Oct. 1860 | 1st pay | 22.21 | | |
| 27 Oct. | | 29.00 | | |
| 1861 | | | | PCD* |
| |
| Huggins, Richard L. |
| Date | Event | Pay | Address | Source |
| 1953, 58, 59 | | | | PCD* |
| 1960 | senior designer, Gorham Mfg. Co.; wife Mary Ann; h. 362 Lloyd Ave. | PCD 461 |
| 1960/61 | designed USS Long Beach service JNA |
| | 'Richard L. Huggins recalls that his design was controversial. The commission began as a private project for Gorham's head designer, but it was soon opened to his entire staff. Gorham submitted six or seven largely traditional designs plus this one to the Long Beach City Council. In selecting Uthis design, the Council recognized the progressive role that their cruiser would have...' Marks of Achievement, p. 171 #215; cf. Carpenter 267/68, fig. 287-88. |
| 1962 | director of design, Gorham's; wife Mary A. | h. 26 Thayer | PCD 409 |
| | Huggins had a flamboyant ego and during his term the Design Room was divided between his supporters and a faction which opposed him, led by Dick Gavette who himself was an egoist. Huggins was let go to bring peace to the room, but Gavette remained a problem until he also left. |
| 1963, 1965 | | | | PCD* |
| |
| Hughes, Thomas, foreman, Polishing |
| Date | Event | Pay | Address | Source |
| 1832 | born, son of James; mother not listed [RIDR] |
| 1878 | polisher 12 Steeple | | h. Cedar Grove | PCD 179 |
| 1890 | silversmith | | bds. 53 Lippitt | PCD 188 |
| 1893 | foreman, room Y (78 men) | 35.00 | | PBk N #16 |
| 1895 | polisher | | | PCD 367 |
| 14 April | died; RIDR 1891-1900 p. 390 lists death at 24 Jan. 1895, age 63 |
| |
| Hughes, Thomas Jr., foreman, Polishing |
| Date | Event | Pay | Address | Source |
| 20 Oct. 1884 | employed | | | |
| 1890 | polisher | | h. 130 Sayles | PCD 288 |
| 1895 | polisher | | h. 108 Mawney | PCD 367 |
| 28 Jan. | foreman | 24.00 | | emp. cd. |
| 1898 | foreman | | 406 Potter | PCD 415 |
| 1899 | | | 206 Adelaide | PCD 445 |
| 1900 | 'foreman' | | h. 142 Burnett | PCD 427 |
| 10 Feb. | left | | | |
| |
| Hughes, William, silversmith |
| Date | Event | Pay | Address | Source |
| 12 Oct. 1838 | born, Birmingham, England |
| 14 Nov. 1865 | employed as set maker | 20.00 | | Indenture #4 (2: |
| 1867 | | | h. 9 Howell | PCD |
| 1872 | | | h. 74 Earle's Lane | PCD |
| 1876 | silversmith for the Century Vase, 33 weeks | PJ |
| 1877 | replaced Beckwith as foreman of silversmiths' room | PBk. F 270 |
| 1878 | silversmith, 12 Steeple | h. 14 Earl's Lane | PCD 179 |
| | active in music; conducted a chorus |
| 6 Feb. 1893 | | 40.00 | | |
| 1894 | foreman, Gorham | | | PCD 354 |
| 1895 | foreman Gorham | | h. 206 Adelaide Ave. | PCD 367 |
| 1898 | foreman Gorham | | h. 206 Adelaide Ave. | PCD 415 |
| 1899 | foreman Gorham | | h. 206 Adelaide Ave. | PCD 428 |
| 1900 | foreman Gorham | | h. 206 Adelaide Ave. | PCD 427 |
| 15 Sept. 1902 | pension list | 70.00/mo. | | |
| 10 June 1931 | died | | 181 Bluff Ave., Edgewood (Cranston) | |
| 11 June | obit., ProJo, p. 20 col. 6 |
| |
| Hughes, William |
| Date | Event | Pay | Address | Source |
| 17 Nov. 1857 | born | | | |
| 1882 | silversmith | | bds. 225 N. Main | PCD |
| 8 Aug. 1887 | | 18.00 | 593 Public St. | |
| 26 Nov. 1902 | left | | | |
| 18 Dec. 1908 | returned | 0.40/hour | | |
| 1 April 1928 | pensioned | | | |
| 26 July 1932 | died | | | |
| |